Key Features
Item ID | Louisville Ladder Model No. | Approx. Wt. | Wt. Capacity (lbs) | Total Length | Outside Width | Inside Width |
---|---|---|---|---|---|---|
1102068808 | FE8808 | 19 | 300 | 8 ft. | 14" | 11-5/8" |
1102068810 | FE8810 | 23 | 300 | 10 ft. | 14" | 11-5/8" |
1102068812 | FE8812 | 25 | 300 | 12 ft. | 14" | 11-5/8" |
1102068814 | FE8814 | 30 | 300 | 14 ft. | 14" | 11-5/8" |
1102068816 | FE8816 | 36 | 300 | 16 ft. | 14" | 11-5/8" |
1102068818 | FE8818 | 41 | 250 | 18 ft. | 14" | 11-5/8" |
1102068820 | FE8820 | 45 | 250 | 20 ft. | 14" | 11-5/8" |
Reviews
There are no reviews yet.