Key Features
Item ID | Louisville Ladder Model No. | Approx. Wt. | Wt. Capacity (lbs) | Total Length | Max. Extension Length | Length Each Section |
---|---|---|---|---|---|---|
1101012816 | AE2816 | 32 | 300 | 16 ft. | 13 ft. | 8 ft. |
1101012820 | AE2820 | 39 | 300 | 20 ft. | 17 ft. | 10 ft. |
1101012824 | AE2824 | 46 | 300 | 24 ft. | 21 ft. | 12 ft. |
1101012828 | AE2828 | 59 | 300 | 28 ft. | 25 ft. | 14 ft. |
1101012832 | AE2832 | 66 | 300 | 32 ft. | 29 ft. | 16 ft. |
1101012836 | AE2836 | 80 | 300 | 36 ft. | 32 ft. | 18 ft. |
1101012840 | AE2840 | 89 | 300 | 40 ft. | 35 ft. | 20 ft. |
Reviews
There are no reviews yet.