Endura 12 is very high strength, low stretch, and has low creep. It utilizes the latest ultra-high molecular weight polyethylene fiber in a 12-strand construction. This high-tech fiber and construction provide an extremely high strength, lightweight rope that is non-rotational and easily spliced. Endura 12 is ideally suited for wire rope replacement applications where size, strength, and stretch are the main design considerations. Applications include tug boat towlines, winch lines, tug pendant and mainline, helicopter lifting lines, trawl line, underground pulling lines and slings.
- All Endura 12 ropes come with a proprietary abrasion-resistant coating that is specially formulated to yield higher strength and more durable and water-resistant lines.
- Made in the USA
- Available Colors: Blue and Red/Blue
- Special Order Colors: Red, Green, Grey, and White
- Master Reels
- Custom fabrication available from our in house rigging shop – Soft eyes, Hard eyes, and Thimble eyes (Visit Fabrication Products Page)
Key Features
- Excellent abrasion resistance
- Easy to inspect
- Maximum strength to weight ratio
- Extremely low stretch
- Easy to splice
- Floats
Part # | Special Type | Diameter | Circumference | Length | Color | Minimum Breaking Strength (lbs.) |
---|---|---|---|---|---|---|
ENDURAFOOT1/8 | 1/8" | 3/8" | Blue | 2800 | ||
ENDURAFOOT3/16 | 3/16" | 9/16" | Blue | 6050 | ||
ENDURA3/1612 | 3/16" | 9/16" | 1,200' | Blue | 6050 | |
ENDURAFOOT1/4 | 1/4" | 3/4" | Blue | 7700 | ||
ENDURA1/46 | 1/4" | 3/4" | 600' | Blue | 7700 | |
ENDURAFOOT5/16 | 5/16" | 1" | Blue | 13300 | ||
ENDURA5/166 | 5/16" | 1" | 600' | Blue | 13300 | |
ENDURAFOOT3/8 | 3/8" | 1-1/8" | Blue | 16800 | ||
ENDURA3/86 | 3/8" | 1-1/8" | 600' | Blue | 16800 | |
ENDURAFOOT7/16 | 7/16" | 1-1/4" | Blue | 22200 | ||
ENDURAFOOT1/2 | 1/2" | 1-1/2" | Blue | 32100 | ||
ENDURAFOOT9/16 | 9/16" | 1-3/4" | Blue | 39500 | ||
ENDURAFOOT5/8 | 5/8" | 2" | Blue | 50800 | ||
ENDURAFOOT3/4 | 3/4" | 2-1/4" | Blue | 58000 | ||
ENDURAFOOT7/8 | 7/8" | 2-3/4" | Blue | 85000 | ||
ENDURAFOOT1 | 1" | 3" | Blue | 98100 | ||
ENDURAFOOT1-1/8 | 1-1/8" | 3-1/2" | Blue | 133000 | ||
ENDURAFOOT1-1/4 | 1-1/4" | 3-3/4" | Blue | 149000 | ||
ENDURAFOOT1-1/2 | 1-1/2" | 4-1/8" | Blue | 205000 | ||
ENDURAFOOT1-5/8 | 1-5/8" | 5" | Blue | 255000 | ||
ENDURAFOOT2 | 2" | 6" | Blue | 343000 | ||
ENDURAFOOT2-1/4 | 2-1/4" | 7" | Blue | 483000 | ||
ENDURAFOOT2-1/2 | 2-1/2" | 7-1/2" | Blue | 529000 | ||
ENDURAFOOT2-5/8 | 2-5/8" | 8 | Blue | 596000 | ||
ENDURAFOOT3 | 3" | 9" | Blue | 749000 | ||
ENDURAFOOT1R | SK78 - DYNEEMA | 1" | 3" | Red/Blue | 98100 | |
ENDURAFOOT1-1/8R | SK78 - DYNEEMA | 1-1/8" | 3-1/2" | Red/Blue | 133000 | |
ENDURAFOOT1-1/4R | SK78 - DYNEEMA | 1-1/4" | 3-3/4" | Red/Blue | 149000 | |
ENDURAFOOT1-5/16 | SK78 - DYNEEMA | 1-5/16" | 4" | Red/Blue | 166000 | |
ENDURAFOOT1-1/2R | SK78 - DYNEEMA | 1-1/2" | 4-1/2" | Red/Blue | 205000 | |
ENDURAFOOT2R | SK78 - DYNEEMA | 2" | 6" | Red/Blue | 343000 | |
ENDURAFOOT2-1/4R | SK78 - DYNEEMA | 2-1/4" | 7" | Red/Blue | 483000 | |
ENDURAFOOT1-1/4O | 1-1/4" | 3-3/4" | Orange | 149000 | ||
ENDURABRAID1 | 1" | 3" | White with tracer | 98100 |
Reviews
There are no reviews yet.