Key Features
| Item ID | Size (Gal) | Thickness (mil) | Color | Per Pallet |
|---|---|---|---|---|
| 1041011003 | 1 | 2/28 | White | 300 |
| 1041012001 | 2 | 3/5 | White | 200 |
| 1041013501 | 3.5 | 3/30 | White | 180 |
| 1041015001 | 5 | 3/30 | White | 120 |
| 1041015004 | 5 | 3/30 | Blue | 120 |
| 1041015005 | 5 | 3/30 | Mobile Red | 120 |
| 1041015006 | 5 | 90 | Yellow | 120 |
| 1041015007 | 5 | 90 | Gray | 120 |
| 1041015008 | 5 | 90 | Black | 120 |
| 1041015009 | 6 | 90 | White | 84 |




Reviews
There are no reviews yet.