Our Bulwark Safety X Kernmantle Static Rope is a superior strength rope with low elongation and rotation. This smooth rope is commonly used for mountain climbing, cave exploration, arborist, rescue applications, and horizontal lifeline.
Key Features
- Excellent grip cover
- Low Elasticity
- NAFTA parallel twisted nylon core for superior strength
- Soft and supple with excellent abrasion elements.
- Balanced-Ply non-rotational inner core and outer sheath
- Excellent UV and abrasion resistance
- Good resistance to chemical
- Specific gravity: 1.38 (sinks in water)
- 5:1 recommended working load
- UL certified to NFPA 1983-2017 Technical Use
Part # | Diameter | Length | Color | Minimum Breaking Strength (lbs.) | Recommended Working Load (lbs.) |
---|---|---|---|---|---|
KMIII5/163 | 5/16" | 300' | White with Blue Tracer | 4,800 | 960 |
KMIII5/166 | 5/16" | 600' | White with Blue Tracer | 4,800 | 960 |
KMIII3/83 | 3/8" | 300' | White with Blue Tracer | 5,781 | 1,156 |
KMIII3/86 | 3/8" | 600' | White with Blue Tracer | 5,781 | 1,156 |
KMIII7/163 | 7/16" | 300' | White with Blue Tracer | 6,676 | 1,335 |
KMIII7/166 | 7/16" | 600' | White with Blue Tracer | 6,676 | 1,335 |
KMIII1/23 | 1/2" | 300' | White with Blue Tracer | 8,621 | 1,724 |
KMIII1/26 | 1/2" | 600' | White with Blue Tracer | 8,621 | 1,724 |
KMIII1/212 | 1/2" | 1,200' | White with Blue Tracer | 8,621 | 1,724 |
Mark –
Have been using now as SRT rope for over 4 months now with very little issues. A little stiff at once first purchased but after two climbs the line actually immediately softened and has been running great. Will look to see if more colors are available in the future/
Palmer Safety –
Thanks for being a great customer and the review, Mark!