Our heat-treated 12 strand rope with polyurethane coating is torque-free that yields a maximum strength to weight ratio, with the same strength as steel wire rope of similar diameter. This HMPE rope is an excellent replacement for wire rope. Additionally, a specific gravity of 0.98 makes it very useful in a marine environment.
- Available colors: Blue
- Additional sizes and colors available to special order
- Master Reels
- Custom fabrication available from our in house rigging shop – Soft eyes, Hard eyes, and Thimble eyes (Visit Fabrication Products Page)
Key Features
- 12-Strand Braided Rope Made of HMPE
- Commonly Known as HMPE: High Modulus PolyEthylene
- Superior Abrasion Resistance
- Very High Strength with Low Weight to Diameter Ratio
- Easy in Handling and Operation
- Comparable to Steel Wire Characteristics
- Made in China
Part # | Diameter | Circumference | Color | Minimum Breaking Strength (lbs.) |
---|---|---|---|---|
HMPEFOOT3/16 | 3/16" | 9/16" | Blue | 4,900 |
HMPE3/166 | 3/16" | 9/16" | Blue | 4,900 |
HMPEFOOT1/4 | 1/4" | 3/4" | Blue | 7,700 |
HMPE1/46 | 1/4" | 3/4" | Blue | 7,700 |
HMPEFOOT5/16 | 5/16" | 1" | Blue | 12,300 |
HMPE5/166 | 5/16" | 1" | Blue | 12,300 |
HMPEFOOT3/8 | 3/8" | 1-1/8" | Blue | 17,600 |
HMPEFOOT7/16 | 7/16" | 1-1/4" | Blue | 21,500 |
HMPEFOOT1/2 | 1/2" | 1-1/2" | Blue | 30,600 |
HMPEFOOT9/16 | 9/16" | 1-3/4" | Blue | 36,500 |
HMPEFOOT5/8 | 5/8" | 2" | Blue | 47,500 |
HMPEFOOT3/4 | 3/4" | 2-1/4" | Blue | 58,000 |
HMPEFOOT1-1/4 | 1-1/4" | 3-3/4" | Blue | 149,000 |
HMPEFOOT1-5/16 | 1-5/16" | 4" | Blue | 166,000 |
Reviews
There are no reviews yet.