Key Features
Fabric:
- 7 ounce FR fabric
- 100% FR cotton
Garment Construction:
- All metal thermally protected from the skin
- Heavy duty brass zipper
- Breakaway zipper
- Storm guard over front zipper with 3 snaps closure
- Full action back for mobility
- Elasticized waist
- Cuffs with 1 position snap for adjustment
Pockets:
- 2 chest patch pockets,pencil slot on the left pocket
- 2 waist patch pockets with side access, 1 snap closure
- 2 rear hip patch pockets
- Pen pocket on left sleeve
- Tool pocket on right leg
PPE Standards Met:
Protective flame retardant suits described in this technical standard are used in noxious and hazardous environments must meet the following safety and visibility standards: CAT/HRC 2, ATPV 8 cal/cm2 (electric arc flash rating), UL certified NFPA 2112-2018
Part # | Size | Color | Case |
---|---|---|---|
COVERALLFRNS | Small | Navy Blue | 10/Case |
COVERALLFRNM | Medium | Navy Blue | 10/Case |
COVERALLFRNL | Large | Navy Blue | 10/Case |
COVERALLFRNXL | XL | Navy Blue | 10/Case |
COVERALLFRN2XL | 2XL | Navy Blue | 10/Case |
COVERALLFRN3XL | 3XL | Navy Blue | 10/Case |
COVERALLFRN4XL | 4XL | Navy Blue | 10/Case |
COVERALLFRN5XL | 5XL | Navy Blue | 10/Case |
COVERALLFRN6XL | 6XL | Navy Blue | 10/Case |
COVERALLFRTS | Small | Tan | 10/Case |
COVERALLFRTM | Medium | Tan | 10/Case |
COVERALLFRTL | Large | Tan | 10/Case |
COVERALLFRTXL | XL | Tan | 10/Case |
COVERALLFRT2XL | 2XL | Tan | 10/Case |
COVERALLFRT3XL | 3XL | Tan | 10/Case |
COVERALLFRT4XL | 4XL | Tan | 10/Case |
COVERALLFRT5XL | 5XL | Tan | 10/Case |
COVERALLFRT6XL | 6XL | Tan | 10/Case |
COVERALLFRGS | Small | Grey | 10/Case |
COVERALLFRGM | Medium | Grey | 10/Case |
COVERALLFRGL | Large | Grey | 10/Case |
COVERALLFRGXL | XL | Grey | 10/Case |
COVERALLFRG2XL | 2XL | Grey | 10/Case |
COVERALLFRG3XL | 3XL | Grey | 10/Case |
COVERALLFRG4XL | 4XL | Grey | 10/Case |
COVERALLFRG5XL | 5XL | Grey | 10/Case |
COVERALLFRG6XL | 6XL | Grey | 10/Case |
Sizing Chart
Coverall | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|---|---|---|---|---|---|---|---|---|
NUMERIC | 34/36 | 38/40 | 42/44 | 46/48 | 50/52 | 54/56 | 58/60 | 62/24 | 66/68 |
CHEST | 41 | 44 | 48 | 52 | 56 | 60 | 64 | 68 | 72 |
EXTEND WAIST | 36 | 39 | 43 | 47 | 51 | 55 | 59 | 63 | 67 |
TRUCK | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
TRUCK LONG | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 40.75 | 41.75 | 42.75 | 43.75 |
TRUCK SHORT | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 | 40.25 | 41.25 | 42.25 |
INSEAM | 29 | 29.5 | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 |
INSEAM LONG | 30.5 | 31 | 31.5 | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
SLEEVE | 31 | 32 | 34 | 36 | 37 | 38 | 40 | 41 | 42 |
SLEEVE LONG | 32.75 | 33.75 | 35.75 | 37.75 | 38.75 | 39.75 | 41.75 | 42.75 | 43.75 |
SLEEVE SHORT | 29.25 | 30.25 | 32.25 | 34.25 | 35.25 | 36.25 | 38.25 | 39.25 | 40.25 |
Reviews
There are no reviews yet.