HYPER-XII™ is our high strength, low creep, and low weight to diameter 12 strand HMPE. By strategically combining small diameters with high breaking strength our proprietary HMPE, HYPER-XII™, rope is ABS certified to provide the best performance. HYPER-XII™ is commonly used in sectors like passenger and container ships, bulk carriers, LNG and LPG carrier barges, tugs, harbor towing, dredgers, and fishing vessels and nets. Additionally, a specific gravity of 0.975 allows it to float making it very useful in a marine environment.
- Available colors: Blue and Orange
- Master reel
- Custom fabrication available from our in house rigging shop – Soft eyes, Hard eyes, and Thimble eyes (Visit Fabrication Products Page)
Key Features
- 12-Strand Braided Rope Made of HMPE
- Excellent Chemical Resistance
- Commonly Known as HMPE: High Modulus PolyEthylene
- Superior Abrasion Resistance
- Very High Strength with Low Weight to Diameter Ratio
- Easy in Handling and Operation
- Comparable to Steel Wire Characteristics
- Made in Belgium
Part # | Diameter | Circumference | Color | Minimum Breaking Strength (lbs.) |
---|---|---|---|---|
HYPER12FOOT3/16 | 3/16" | 9/16" | Blue | 4900 |
HYPER12FOOT1/4 | 1/4" | 3/4" | Blue | 7700 |
HYPER12FOOT5/16 | 5/16" | 1" | Blue | 12300 |
HYPER12FOOT3/8 | 3/8" | 1-1/8" | Blue | 17600 |
HYPER12FOOT1/2 | 1/2" | 1-1/2" | Blue | 30600 |
HYPER12FOOT9/16 | 9/16" | 1-3/4" | Blue | 36500 |
HYPER12FOOT5/8 | 5/8" | 2" | Blue | 47500 |
HYPER12FOOT3/4 | 3/4" | 2-1/4" | Blue | 58000 |
HYPER12FOOT7/8 | 7/8" | 2-3/4" | Blue | 81700 |
HYPER12FOOT1 | 1" | 3" | Blue | 98100 |
HYPER12FOOT1-1/8 | 1-1/8" | 3-1/2" | Blue | 133000 |
HYPER12FOOT1-1/4 | 1-1/4" | 3-3/4" | Blue | 149000 |
HYPER12FOOT15/16 | 1-5/16" | 4" | Blue | 166000 |
HYPER12FOOT1-3/8 | 1-3/8" | 4-1/8" | Blue | 185000 |
HYPER12FOOT1-1/2 | 1-1/2" | 4-1/2" | Blue | 205000 |
HYPER12FOOT1-5/8 | 1-5/8" | 5" | Blue | 255000 |
HYPER12FOOT1-3/4 | 1-3/4" | 5-1/2" | Blue | 302000 |
HYPER12FOOT2 | 2" | 6" | Blue | 343000 |
HYPER12FOOT2-1/4 | 2-1/4" | 7" | Blue | 484000 |
HYPER12FOOT2-1/2 | 2-1/2" | 7-1/2" | Blue | 529000 |
HYPER12FOOT2-5/8 | 2-5/8" | 8" | Blue | 595000 |
HYPER12FOOT3 | 3" | 9" | Blue | 749000 |
HYPER12FOOT3-1/4 | 3-1/4" | 10" | Blue | 915000 |
HYPER12FOOT4 | 4" | 12" | Blue | 1270000 |
HYPER12FOOT1/2O | 1/2" | 1-1/2" | Orange | 30600 |
HYPER12FOOT5/8O | 5/8" | 2" | Orange | 47500 |
HYPER12FOOT3/4O | 3/4" | 2-1/4" | Orange | 58000 |
HYPER12FOOT7/8O | 7/8" | 2-3/4" | Orange | 81700 |
HYPER12FOOT1O | 1" | 3" | Orange | 98100 |
HYPER12FOOT11/8O | 1-1/8" | 3-1/2" | Orange | 133000 |
HYPER12FOOT11/4O | 1-1/4" | 3-3/4" | Orange | 149000 |
HYPER12FOOT11/2O | 1-1/2" | 4 -1/2" | Orange | 205000 |
Reviews
There are no reviews yet.